Топ вести

#КОРОНАВИРУС
ВО МАКЕДОНИЈА
Потврдени случаи
115,222
(+1,293)
Починати
3,388
(+24)
Вкупно излечени
99,015
ВО СВЕТОТ
Потврдени случаи
121,531,956
Починати
2,686,170
Вкупно излечени
97,980,776
Држава
Потврдени
Нови потврдени
Починати
Нови починати
Излечени
Активни
USA 30,240,799 +9,249 549,605 +238 22,366,264 7,324,930
Brazil 11,609,601 N/A 282,400 0 10,204,541 1,122,660
India 11,473,015 +34,551 159,246 +167 11,060,390 253,379
Russia 4,418,436 +8,998 93,364 +427 4,024,975 300,097
UK 4,274,579 +5,758 125,831 +141 3,568,271 580,477
France 4,108,108 N/A 91,170 0 275,360 3,741,578
Italy 3,281,810 +23,059 103,432 +431 2,639,370 539,008
Spain 3,200,024 N/A 72,565 0 2,857,714 269,745
Turkey 2,911,642 N/A 29,623 0 2,734,862 147,157
Germany 2,598,744 +4,069 74,499 +68 2,383,600 140,645
Colombia 2,309,600 N/A 61,368 0 2,209,224 39,008
Argentina 2,210,121 N/A 54,036 0 1,998,594 157,491
Mexico 2,169,007 +1,278 195,119 +175 1,716,135 257,753
Poland 1,956,974 +25,052 48,032 +453 1,593,165 315,777
Iran 1,771,115 +7,802 61,492 +65 1,514,061 195,562
South Africa 1,530,966 N/A 51,560 0 1,458,001 21,405
Ukraine 1,489,023 +11,833 28,986 +289 1,237,676 222,361
Indonesia 1,437,283 +6,825 38,915 +162 1,266,673 131,695
Peru 1,427,064 N/A 49,330 0 1,338,478 39,256
Czechia 1,426,991 +13,934 23,902 +114 1,215,077 188,012
Netherlands 1,173,487 +5,924 16,165 +46 0 1,157,322
Canada 915,868 N/A 22,519 0 861,832 31,517
Chile 905,212 +4,430 21,816 +27 851,154 32,242
Romania 874,985 +6,186 21,787 +89 790,813 62,385
Israel 823,314 +611 6,051 +3 791,322 25,941
Portugal 815,570 +673 16,722 +15 764,019 34,829
Belgium 813,026 +3,165 22,572 +27 54,703 735,751
Iraq 774,015 +5,663 13,860 +33 698,775 61,380
Sweden 732,070 N/A 13,228 +34 0 718,842
Philippines 635,698 +4,387 12,866 +18 561,099 61,733
Pakistan 612,315 +2,351 13,656 +61 575,867 22,792
Switzerland 577,111 +1,858 10,158 +11 533,151 33,802
Bangladesh 562,752 +1,865 8,608 +11 515,989 38,155
Hungary 532,578 +3,456 17,421 +195 359,061 156,096
Serbia 531,558 +5,446 4,810 +32 451,672 75,076
Jordan 504,915 +9,535 5,553 +56 412,387 86,975
Austria 501,224 +3,239 8,956 +31 463,714 28,554
Morocco 489,622 0 8,737 0 476,727 4,158
Japan 449,713 +1,025 8,678 +56 428,783 12,252
UAE 432,364 +2,051 1,414 +8 413,477 17,473
Lebanon 426,977 +3,544 5,536 +62 335,333 86,108
Saudi Arabia 383,499 +393 6,585 +7 373,361 3,553
Panama 348,580 0 6,009 0 337,010 5,561
Slovakia 342,430 +2,892 8,738 +69 255,300 78,392
Malaysia 327,253 +1,219 1,220 +2 310,958 15,075
Belarus 305,270 +1,124 2,121 +9 296,183 6,966
Ecuador 302,854 0 16,259 0 263,164 23,431
Bulgaria 287,568 0 11,579 0 228,816 47,173
Georgia 276,067 +382 3,665 +7 269,006 3,396
Nepal 275,518 +94 3,014 0 271,550 954
Bolivia 260,988 +929 11,997 +23 206,586 42,405
Croatia 253,310 +1,445 5,709 +12 242,111 5,490
Dominican Republic 247,364 +570 3,248 +11 203,656 40,460
Tunisia 242,673 0 8,429 0 209,755 24,489
Azerbaijan 242,491 +840 3,307 +9 231,638 7,546
Ireland 227,663 0 4,552 0 23,364 199,747
Greece 227,247 +3,458 7,252 +56 194,481 25,514
Kazakhstan 226,767 +1,082 2,873 0 208,074 15,820
Denmark 222,629 +787 2,396 +1 211,356 8,877
Palestine 215,984 +2,193 2,343 +29 191,839 21,802
Kuwait 213,673 +1,504 1,194 +8 198,273 14,206
Costa Rica 210,447 0 2,886 0 189,682 17,879
Moldova 208,928 +1,916 4,436 +34 182,108 22,384
Lithuania 206,889 +570 3,427 +8 192,484 10,978
Slovenia 202,573 +1,112 3,948 +7 188,315 10,310
Egypt 192,195 0 11,384 0 148,089 32,722
Guatemala 183,985 0 6,599 0 169,149 8,237
Paraguay 183,348 0 3,554 0 152,280 27,514
Armenia 180,141 +854 3,282 +5 166,913 9,946
Honduras 179,515 +590 4,373 +13 68,892 106,250
Ethiopia 178,108 0 2,573 0 144,488 31,047
Qatar 171,701 +489 270 +2 159,141 12,290
Nigeria 161,074 0 2,018 0 146,072 12,984
Oman 148,558 +548 1,617 +3 137,544 9,397
Libyan Arab Jamahiriya 148,175 +1,054 2,422 +16 134,923 10,830
Bosnia 148,163 +1,726 5,672 +35 122,680 19,811
Venezuela 147,028 0 1,451 0 138,411 7,166
Myanmar 142,190 +11 3,203 0 131,751 7,236
Bahrain 132,369 0 487 0 125,503 6,379
Albania 118,492 0 2,077 0 81,810 34,605
Kenya 116,310 +1,279 1,937 +12 89,061 25,312
Algeria 115,688 +148 3,048 +3 80,219 32,421
Macedonia 115,222 +1,293 3,388 +24 99,015 12,819
S. Korea 96,849 +469 1,686 +8 88,814 6,349
Latvia 95,420 +818 1,789 +12 85,465 8,166
China 90,066 +4 4,636 0 85,254 176
Estonia 89,331 +1,784 745 +6 60,743 27,843
Sri Lanka 88,524 +132 534 +2 85,725 2,265
Ghana 88,228 0 698 0 83,829 3,701
Kyrgyzstan 87,045 +55 1,485 +1 83,980 1,580
Zambia 85,502 +262 1,170 +3 82,457 1,875
Montenegro 85,253 +553 1,169 +18 75,503 8,581
Norway 82,984 +529 648 +7 70,224 12,112
Uzbekistan 80,858 +115 622 0 79,450 786
Uruguay 73,770 0 725 0 62,584 10,461
Finland 68,693 +842 804 +3 46,000 21,889
Mozambique 65,197 +268 733 +1 51,376 13,088
Cuba 63,725 +727 380 +4 59,550 3,795
El Salvador 62,531 0 1,962 +4 59,576 993
Singapore 60,137 +9 30 0 60,001 106
Luxembourg 58,408 +297 704 +7 54,666 3,038
Afghanistan 56,044 +28 2,462 +2 49,536 4,046
Namibia 41,546 +80 477 +3 38,942 2,127
Cameroon 40,622 0 601 0 35,261 4,760
Uganda 40,593 0 334 0 15,099 25,160
Cyprus 40,344 0 241 0 2,057 38,046
Côte d'Ivoire 38,120 0 214 0 35,111 2,795
Senegal 37,254 +192 990 +9 33,326 2,938
Zimbabwe 36,535 0 1,507 0 34,124 904
Botswana 34,999 0 447 0 29,916 4,636
Malawi 32,894 0 1,088 0 26,890 4,916
Jamaica 32,728 +821 507 +13 15,473 16,748
Australia 29,154 +17 909 0 26,233 2,012
Sudan 29,135 0 1,959 0 23,583 3,593
Thailand 27,402 +248 88 +1 26,339 975
Malta 27,272 +211 361 +4 23,784 3,127
DRC 27,252 +152 722 0 23,759 2,771
Maldives 21,819 0 64 0 19,342 2,413
Madagascar 21,688 0 335 0 20,614 739
Angola 21,446 0 522 0 19,971 953
Rwanda 20,412 0 282 0 18,804 1,326
Mayotte 18,845 0 137 0 2,964 15,744
French Polynesia 18,561 0 141 0 4,842 13,578
Guinea 17,982 0 104 0 15,719 2,159
Mauritania 17,487 0 444 0 16,806 237
Swaziland 17,243 0 663 0 15,841 739
Gabon 16,945 0 101 0 14,780 2,064
French Guiana 16,764 0 87 0 9,995 6,682
Syrian Arab Republic 16,656 0 1,110 0 11,141 4,405
Cabo Verde 16,154 0 157 0 15,549 448
Réunion 13,801 0 71 0 12,389 1,341
Tajikistan 13,308 0 90 0 13,218 0
Haiti 12,669 0 250 0 10,204 2,215
Belize 12,389 0 316 0 12,010 63
Burkina Faso 12,378 0 144 0 11,974 260
Hong Kong 11,341 +11 203 0 10,809 329
Andorra 11,319 0 113 0 10,861 345
Guadeloupe 10,614 0 162 0 2,242 8,210
Lesotho 10,530 0 309 0 3,922 6,299
South Sudan 9,613 0 106 0 7,906 1,601
Somalia 9,437 0 385 0 4,306 4,746
Congo 9,329 0 131 0 7,514 1,684
Guyana 9,238 0 208 0 8,359 671
Suriname 9,034 0 176 0 8,528 330
Mali 9,018 0 364 0 6,526 2,128
Bahamas 8,776 0 186 0 7,652 938
Aruba 8,482 0 80 0 8,094 308
Togo 8,322 0 97 0 6,940 1,285
Trinidad and Tobago 7,790 0 140 0 7,544 106
Martinique 7,309 0 47 0 98 7,164
Equatorial Guinea 6,603 0 100 0 5,994 509
Nicaragua 6,582 0 176 0 4,225 2,181
Benin 6,501 0 81 0 5,552 868
Djibouti 6,336 0 63 0 5,998 275
Iceland 6,089 +2 29 0 6,029 31
Curaçao 5,238 0 22 0 4,730 486
Central African Republic 5,025 0 63 0 4,920 42
Gambia 5,019 0 153 0 4,525 341
Niger 4,870 0 183 0 4,516 171
Chad 4,344 0 155 0 3,818 371
Mongolia 4,340 +130 4 0 3,131 1,205
Gibraltar 4,270 0 94 0 4,143 33
San Marino 4,204 0 77 0 3,691 436
Saint Lucia 4,069 0 55 0 3,848 166
Channel Islands 4,045 0 86 0 3,965 -6
Sierra Leone 3,939 0 79 0 2,782 1,078
Comoros 3,647 0 146 0 3,453 48
Guinea-Bissau 3,469 0 52 0 2,776 641
Barbados 3,458 0 39 0 3,254 165
Seychelles 3,354 0 16 0 2,940 398
Eritrea 3,062 0 7 0 2,731 324
Yemen 3,037 +68 713 +6 1,508 816
Liechtenstein 2,616 +1 56 0 2,525 35
Vietnam 2,567 +7 35 0 2,198 334
Burundi 2,461 0 3 0 773 1,685
New Zealand 2,434 +2 26 0 2,311 97
Papua New Guinea 2,351 0 26 0 846 1,479
Turks and Caicos Islands 2,250 0 15 0 2,109 126
Monaco 2,135 0 27 0 1,932 176
Sint Maarten 2,088 0 27 0 2,051 10
Sao Tome and Principe 2,085 0 32 0 1,880 173
Liberia 2,030 0 85 0 1,899 46
Saint Vincent and the Grenadines 1,681 0 9 0 1,129 543
Saint Martin 1,602 0 12 0 1,399 191
Cambodia 1,505 +75 1 0 840 664
Isle of Man 1,383 +32 26 0 470 887
Antigua and Barbuda 992 0 27 0 598 367
Taiwan 990 0 10 0 956 24
Bhutan 868 0 1 0 866 1
Caribbean Netherlands 866 0 6 0 562 298
Mauritius 758 0 10 0 592 156
Bermuda 740 0 12 0 699 29
Diamond Princess 712 0 13 0 699 0
St. Barth 712 0 1 0 462 249
Faroe Islands 661 0 1 0 657 3
Tanzania 509 0 21 0 183 305
Cayman Islands 474 0 2 0 441 31
Wallis and Futuna 261 +28 0 0 7 254
Timor-Leste 216 +8 0 0 109 107
Brunei 202 0 3 0 186 13
Dominica 156 0 0 0 141 15
Grenada 154 0 1 0 151 2
British Virgin Islands 153 0 1 0 131 21
New Caledonia 95 0 0 0 58 37
Fiji 66 0 2 0 60 4
Falkland Islands (Malvinas) 54 0 0 0 54 0
Lao People's Democratic Republic 49 +1 0 0 45 4
Macao 48 0 0 0 47 1
Saint Kitts and Nevis 43 0 0 0 41 2
Greenland 31 0 0 0 31 0
Holy See (Vatican City State) 27 0 0 0 15 12
Saint Pierre Miquelon 24 0 0 0 24 0
Anguilla 21 0 0 0 18 3
Montserrat 20 0 1 0 19 0
Solomon Islands 18 0 0 0 16 2
Western Sahara 10 0 1 0 8 1
MS Zaandam 9 0 2 0 7 0
Marshall Islands 4 0 0 0 4 0
Vanuatu 3 0 0 0 1 2
Samoa 3 0 0 0 2 1
Micronesia 1 0 0 0 1 0
Вести поврзани со коронавирус
Vs