Топ вести

#КОРОНАВИРУС
ВО МАКЕДОНИЈА
Потврдени случаи
155,882
(+18)
Починати
5,487
(0)
Вкупно излечени
150,159
ВО СВЕТОТ
Потврдени случаи
190,075,727
Починати
4,087,371
Вкупно излечени
173,333,305
Држава
Потврдени
Нови потврдени
Починати
Нови починати
Излечени
Активни
USA 34,888,864 +1,709 624,240 +26 29,342,095 4,922,529
India 31,043,277 +17,402 412,720 +157 30,191,151 439,406
Brazil 19,262,518 N/A 539,050 0 17,917,189 806,279
Russia 5,907,999 +25,704 146,868 +799 5,300,908 460,223
France 5,833,341 N/A 111,429 0 5,654,886 67,026
Turkey 5,507,455 N/A 50,415 0 5,370,178 86,862
UK 5,332,371 +51,870 128,642 +49 4,385,308 818,421
Argentina 4,719,952 N/A 100,695 0 4,345,549 273,708
Colombia 4,583,442 N/A 114,833 0 4,335,929 132,680
Italy 4,281,214 +2,898 127,851 +11 4,110,649 42,714
Spain 4,100,222 +31,060 81,096 +12 3,660,683 358,443
Germany 3,748,988 +621 91,869 +6 3,638,200 18,919
Iran 3,485,940 +21,885 86,791 +199 3,101,618 297,531
Poland 2,881,241 +93 75,205 +14 2,652,743 153,293
Indonesia 2,780,803 +54,000 71,397 +1,205 2,204,491 504,915
Mexico 2,629,648 +12,821 235,740 +233 2,068,175 325,733
South Africa 2,269,179 +15,939 66,385 +413 2,009,456 193,338
Ukraine 2,243,605 +737 52,702 +17 2,180,281 10,622
Peru 2,088,143 N/A 194,845 0 0 1,893,298
Netherlands 1,777,399 +11,297 17,775 +2 1,657,871 101,753
Czechia 1,670,583 +227 30,335 0 1,637,541 2,707
Chile 1,596,549 +2,053 34,309 +102 1,547,042 15,198
Philippines 1,496,328 +5,676 26,476 +162 1,421,372 48,480
Iraq 1,474,865 +8,336 17,751 +44 1,340,383 116,731
Canada 1,422,246 N/A 26,472 0 1,390,926 4,848
Belgium 1,102,069 +1,453 25,208 +1 1,051,372 25,489
Sweden 1,094,287 N/A 14,609 0 1,070,016 9,662
Bangladesh 1,083,922 +12,148 17,465 +187 914,343 152,114
Romania 1,081,539 +72 34,250 +2 1,046,691 598
Pakistan 983,719 +2,327 22,720 +31 917,329 43,670
Portugal 923,747 +3,547 17,194 +7 857,108 49,445
Malaysia 893,323 +12,541 6,728 +115 772,542 114,053
Israel 850,104 +830 6,444 +1 837,394 6,266
Japan 831,193 +3,418 15,014 +24 793,643 22,536
Hungary 808,725 +64 30,015 +2 742,632 36,078
Jordan 760,161 +475 9,879 +7 742,065 8,217
Serbia 718,299 +206 7,078 0 709,223 1,998
Switzerland 707,976 +619 10,902 0 690,364 6,710
Nepal 664,576 +2,006 9,506 +43 628,243 26,827
UAE 657,884 +1,530 1,892 +7 635,759 20,233
Austria 653,001 +341 10,728 +1 639,352 2,921
Morocco 552,635 +2,791 9,427 +9 529,853 13,355
Lebanon 549,427 0 7,882 0 534,937 6,608
Tunisia 526,487 0 17,009 0 419,641 89,837
Saudi Arabia 507,423 +1,298 8,048 +13 488,346 11,029
Kazakhstan 477,754 +5,648 4,864 +48 423,996 48,894
Ecuador 472,722 0 21,872 0 437,167 13,683
Bolivia 459,579 +1,367 17,375 +30 386,591 55,613
Greece 453,200 +2,688 12,809 +14 413,367 27,024
Paraguay 442,207 0 14,120 0 399,438 28,649
Belarus 432,388 +1,276 3,306 +9 425,907 3,175
Bulgaria 422,797 0 18,163 0 397,076 7,558
Panama 419,829 0 6,674 0 399,471 13,684
Slovakia 392,034 +34 12,524 0 379,152 358
Costa Rica 388,298 0 4,857 0 312,474 70,967
Georgia 384,387 +1,653 5,516 +13 362,957 15,914
Kuwait 382,084 0 2,174 0 362,393 17,517
Thailand 381,907 +9,692 3,099 +67 271,857 106,951
Uruguay 378,041 0 5,865 0 366,690 5,486
Croatia 361,218 0 8,233 0 352,332 653
Azerbaijan 337,970 +169 4,990 0 331,112 1,868
Dominican Republic 336,693 +549 3,910 +3 277,978 54,805
Guatemala 327,755 0 9,834 0 286,201 31,720
Palestine 315,504 0 3,585 0 310,329 1,590
Denmark 304,429 +960 2,541 +1 292,099 9,789
Venezuela 289,362 0 3,339 0 272,029 13,994
Oman 289,042 0 3,498 0 263,752 21,792
Egypt 283,490 0 16,425 0 221,516 45,549
Sri Lanka 282,060 +1,517 3,702 +41 254,871 23,487
Ireland 281,954 +1,170 5,006 0 262,667 14,281
Lithuania 279,572 +82 4,404 0 268,277 6,891
Honduras 277,974 +985 7,391 +35 95,311 175,272
Ethiopia 277,443 0 4,350 0 262,206 10,887
Cuba 269,546 +6,460 1,791 +65 224,265 43,490
Bahrain 267,619 0 1,379 0 265,263 977
Slovenia 258,108 +64 4,425 0 252,961 722
Moldova 257,766 0 6,219 0 250,719 828
Armenia 227,111 +162 4,558 +2 218,128 4,425
Qatar 223,911 0 599 0 221,805 1,507
Myanmar 218,739 +6,194 4,536 +190 155,959 58,244
Libyan Arab Jamahiriya 217,434 +2,866 3,253 +4 182,785 31,396
Bosnia 205,267 0 9,665 0 186,872 8,730
Kenya 191,712 +692 3,754 +8 180,624 7,334
Zambia 183,344 +1,215 3,022 +31 168,052 12,270
S. Korea 175,046 +1,535 2,051 +1 157,113 15,882
Nigeria 169,074 0 2,126 0 164,662 2,286
Macedonia 155,882 +18 5,487 0 150,159 236
Algeria 149,906 0 3,895 0 103,809 42,202
Kyrgyzstan 146,292 +1,334 2,154 +11 122,923 21,215
Mongolia 144,492 +1,364 716 +9 121,953 21,823
Afghanistan 140,224 +1,122 6,098 +49 86,963 47,163
Latvia 138,087 +46 2,542 0 134,980 565
Norway 133,876 0 796 0 88,952 44,128
Albania 132,647 +18 2,456 0 130,067 124
Estonia 131,743 +62 1,271 0 128,077 2,395
Uzbekistan 118,380 +478 789 +4 113,261 4,330
Namibia 109,356 0 2,270 0 82,405 24,681
Montenegro 100,567 0 1,621 0 98,619 327
Finland 99,592 +380 978 0 46,000 52,614
Ghana 98,114 0 806 0 94,796 2,512
Mozambique 96,127 +1,394 1,075 +18 75,125 19,927
China 92,183 +36 4,636 0 87,011 536
Uganda 89,514 +434 2,286 +37 65,083 22,145
Cyprus 88,457 0 383 0 73,452 14,622
Botswana 86,133 0 1,274 0 73,380 11,479
El Salvador 82,605 0 2,477 +7 74,995 5,133
Cameroon 80,858 0 1,324 0 78,224 1,310
Zimbabwe 78,872 0 2,418 0 49,774 26,680
Maldives 75,736 +114 216 +1 72,833 2,687
Luxembourg 72,759 +127 820 +1 70,150 1,789
Cambodia 65,500 +889 1,052 +27 57,027 7,421
Singapore 62,913 +61 36 0 62,498 379
Rwanda 51,625 0 616 0 36,478 14,531
Jamaica 50,983 +70 1,140 +4 44,207 5,636
Senegal 49,008 +738 1,209 0 42,973 4,826
Côte d'Ivoire 48,999 0 319 0 48,350 330
DRC 45,426 +215 984 0 28,801 15,641
Madagascar 42,495 +16 936 +2 40,879 680
Vietnam 42,288 +1,438 207 0 9,688 32,393
Malawi 41,498 0 1,301 0 34,583 5,614
Angola 40,530 0 951 0 34,620 4,959
Sudan 36,986 0 2,774 0 30,756 3,456
Trinidad and Tobago 35,428 0 969 0 28,706 5,753
Réunion 33,295 0 256 0 30,781 2,258
Cabo Verde 33,180 0 294 0 32,310 576
Malta 32,069 +235 420 0 30,208 1,441
Australia 31,626 +110 912 0 29,594 1,120
French Guiana 28,714 0 163 0 9,995 18,556
Syrian Arab Republic 25,814 0 1,902 0 21,901 2,011
Gabon 25,245 0 162 0 24,964 119
Guinea 24,298 0 184 0 23,478 636
Suriname 23,861 0 602 0 19,825 3,434
Mauritania 22,187 0 503 0 20,521 1,163
Guyana 21,274 0 506 0 19,545 1,223
Swaziland 20,693 0 698 0 18,585 1,410
Mayotte 19,450 0 174 0 2,964 16,312
Haiti 19,374 0 487 0 12,977 5,910
French Polynesia 19,058 0 144 0 18,883 31
Guadeloupe 17,373 0 236 0 2,250 14,887
Papua New Guinea 17,340 0 179 0 16,975 186
Seychelles 17,234 +229 81 +4 16,322 831
Taiwan 15,346 0 759 0 12,838 1,749
Fiji 15,291 +1,405 80 +6 3,218 11,993
Somalia 15,081 0 781 0 7,268 7,032
Mali 14,496 0 529 0 11,167 2,800
Togo 14,426 0 134 0 13,766 526
Andorra 14,273 +34 127 0 13,844 302
Tajikistan 14,000 0 110 0 13,631 259
Belize 13,644 0 332 0 13,025 287
Burkina Faso 13,530 0 169 0 13,335 26
Martinique 13,371 0 99 0 98 13,174
Bahamas 13,274 0 256 0 12,035 983
Congo 12,933 0 172 0 11,759 1,002
Curaçao 12,537 0 126 0 12,226 185
Lesotho 12,398 +245 339 +1 6,601 5,458
Hong Kong 11,957 +1 212 0 11,677 68
Djibouti 11,622 0 155 0 11,457 10
Aruba 11,199 0 108 0 11,042 49
South Sudan 10,917 0 117 0 10,514 286
Timor-Leste 10,049 +52 26 +1 9,213 810
Equatorial Guinea 8,828 0 123 0 8,591 114
Nicaragua 8,767 0 193 0 4,225 4,349
Benin 8,244 0 107 0 8,081 56
Central African Republic 7,142 0 98 0 6,859 185
Yemen 6,972 +5 1,366 0 4,154 1,452
Iceland 6,718 0 30 0 6,628 60
Gambia 6,610 0 188 0 5,991 431
Eritrea 6,402 +20 30 0 6,043 329
Channel Islands 6,383 0 86 0 4,281 2,016
Sierra Leone 6,142 +20 114 +1 4,089 1,939
Burundi 5,764 0 8 0 773 4,983
Niger 5,555 0 194 0 5,267 94
Saint Lucia 5,455 0 87 0 5,241 127
Liberia 5,306 0 148 0 2,652 2,506
San Marino 5,094 0 90 0 5,002 2
Chad 4,959 0 174 0 4,777 8
Gibraltar 4,555 +37 94 0 4,278 183
Barbados 4,230 0 48 0 4,156 26
Comoros 4,009 +7 147 +1 3,819 43
Guinea-Bissau 3,998 0 70 0 3,664 264
Lao People's Democratic Republic 3,187 +95 4 0 2,174 1,009
Liechtenstein 3,061 0 59 0 2,989 13
New Zealand 2,803 +9 26 0 2,729 48
Sint Maarten 2,659 0 34 0 2,595 30
Monaco 2,655 0 33 0 2,558 64
Bermuda 2,525 0 33 0 2,481 11
Turks and Caicos Islands 2,446 +2 18 0 2,400 28
Saint Martin 2,433 0 38 0 1,399 996
Sao Tome and Principe 2,400 0 37 0 2,332 31
Bhutan 2,380 0 2 0 2,027 351
Saint Vincent and the Grenadines 2,258 0 12 0 2,179 67
Isle of Man 1,907 0 29 0 1,578 300
Mauritius 1,858 0 18 0 1,534 306
Caribbean Netherlands 1,661 0 17 0 1,631 13
British Virgin Islands 1,602 0 8 0 312 1,282
Antigua and Barbuda 1,268 +1 42 0 1,224 2
St. Barth 1,005 0 1 0 462 542
Faroe Islands 914 +9 1 0 780 133
Diamond Princess 712 0 13 0 699 0
Cayman Islands 620 0 2 0 614 4
Saint Kitts and Nevis 544 0 3 0 435 106
Tanzania 509 0 21 0 183 305
Wallis and Futuna 445 0 7 0 438 0
Brunei 282 0 3 0 256 23
Dominica 199 0 0 0 194 5
Grenada 161 0 1 0 160 0
New Caledonia 129 0 0 0 58 71
Anguilla 111 0 0 0 111 0
Greenland 66 +1 0 0 51 15
Falkland Islands (Malvinas) 63 0 0 0 63 0
Macao 55 0 0 0 53 2
Holy See (Vatican City State) 27 0 0 0 27 0
Saint Pierre Miquelon 26 0 0 0 26 0
Montserrat 21 0 1 0 19 1
Solomon Islands 20 0 0 0 20 0
Western Sahara 10 0 1 0 8 1
MS Zaandam 9 0 2 0 7 0
Vanuatu 4 0 1 0 3 0
Marshall Islands 4 0 0 0 4 0
Samoa 3 0 0 0 3 0
Saint Helena 2 0 0 0 2 0
Micronesia 1 0 0 0 1 0
Вести поврзани со коронавирус
Vs