Топ вести

#КОРОНАВИРУС
ВО МАКЕДОНИЈА
Потврдени случаи
156,926
(0)
Починати
5,501
(0)
Вкупно излечени
150,470
ВО СВЕТОТ
Потврдени случаи
201,839,095
Починати
4,283,929
Вкупно излечени
181,579,354
Држава
Потврдени
Нови потврдени
Починати
Нови починати
Излечени
Активни
USA 36,301,744 N/A 631,879 0 29,805,593 5,864,272
India 31,856,757 +974 426,785 0 31,015,844 414,128
Brazil 20,066,587 N/A 560,801 0 18,840,232 665,554
Russia 6,402,564 +22,660 163,301 +792 5,720,353 518,910
France 6,233,876 N/A 112,098 0 5,732,151 389,627
UK 5,982,581 N/A 130,086 0 4,585,415 1,267,080
Turkey 5,846,784 N/A 51,875 0 5,484,821 310,088
Argentina 4,989,402 N/A 107,023 0 4,630,436 251,943
Colombia 4,821,603 N/A 121,899 0 4,624,669 75,035
Spain 4,566,571 N/A 81,931 0 3,773,956 710,684
Italy 4,377,188 N/A 128,163 0 4,147,979 101,046
Iran 4,057,758 N/A 92,628 0 3,467,765 497,365
Germany 3,789,441 N/A 92,255 0 3,662,700 34,486
Indonesia 3,607,863 +39,532 104,256 +1,881 2,996,478 507,129
Mexico 2,922,663 +21,569 243,165 +618 2,283,539 395,959
Poland 2,883,796 +172 75,281 +6 2,654,224 154,291
South Africa 2,497,655 N/A 73,873 0 2,268,085 155,697
Ukraine 2,257,478 +1,081 53,065 +16 2,189,293 15,120
Peru 2,121,061 N/A 196,760 0 0 1,924,301
Netherlands 1,878,214 N/A 17,850 0 1,674,984 185,380
Iraq 1,684,955 N/A 19,000 0 1,502,221 163,734
Czechia 1,674,410 N/A 30,371 0 1,641,485 2,554
Philippines 1,638,345 +10,623 28,673 +247 1,535,375 74,297
Chile 1,620,389 N/A 35,806 0 1,576,242 8,341
Canada 1,436,182 N/A 26,637 0 1,400,582 8,963
Bangladesh 1,322,654 N/A 21,902 0 1,156,943 143,809
Malaysia 1,224,595 +20,889 10,179 +160 993,020 221,396
Belgium 1,134,907 +1,973 25,264 +6 1,062,447 47,196
Sweden 1,103,693 N/A 14,620 0 1,077,413 11,660
Romania 1,084,456 +230 34,305 +5 1,048,404 1,747
Pakistan 1,058,405 +4,745 23,702 +67 954,711 79,992
Japan 985,690 +15,263 15,240 +12 864,775 105,675
Portugal 979,987 0 17,422 0 917,367 45,198
Israel 891,811 +1,610 6,509 0 857,777 27,525
Hungary 809,855 +52 30,033 +1 752,709 27,113
Jordan 775,251 0 10,100 0 753,006 12,145
Serbia 724,097 0 7,132 0 711,336 5,629
Switzerland 722,801 0 10,909 0 693,154 18,738
Thailand 714,684 +21,379 5,854 +191 495,904 212,926
Nepal 708,079 0 9,994 0 663,663 34,422
UAE 688,489 0 1,967 0 665,593 20,929
Morocco 665,325 0 10,087 0 590,032 65,206
Austria 661,922 +563 10,748 +3 645,272 5,902
Kazakhstan 618,513 +7,769 6,531 +129 507,661 104,321
Tunisia 605,205 +2,448 20,679 +129 535,321 49,205
Lebanon 567,044 0 7,926 0 538,039 21,079
Saudi Arabia 530,981 0 8,297 0 512,373 10,311
Greece 506,672 0 13,000 0 461,378 32,294
Ecuador 490,356 0 31,754 0 443,880 14,722
Bolivia 476,795 +698 17,935 +25 412,909 45,951
Paraguay 454,194 0 15,207 0 424,949 14,038
Belarus 450,445 0 3,503 0 444,613 2,329
Georgia 440,353 +3,780 6,016 +30 395,505 38,832
Panama 439,599 0 6,875 0 421,263 11,461
Cuba 431,013 0 3,184 0 382,141 45,688
Bulgaria 426,932 0 18,243 0 398,768 9,921
Costa Rica 414,745 0 5,108 0 335,510 74,127
Kuwait 401,697 0 2,356 0 389,798 9,543
Slovakia 392,963 +65 12,541 0 379,718 704
Uruguay 382,155 0 5,982 0 374,386 1,787
Guatemala 381,514 0 10,578 0 333,958 36,978
Croatia 364,599 +108 8,270 0 355,190 1,139
Azerbaijan 348,074 0 5,043 0 333,913 9,118
Dominican Republic 343,512 0 3,971 0 325,177 14,364
Sri Lanka 321,429 0 4,821 0 286,365 30,243
Denmark 321,154 0 2,552 0 307,121 11,481
Myanmar 319,250 0 10,988 0 230,308 77,954
Palestine 317,534 0 3,609 0 312,362 1,563
Venezuela 309,981 0 3,666 0 295,588 10,727
Ireland 307,019 0 5,044 0 269,994 31,981
Honduras 304,181 +794 8,052 +38 102,866 193,263
Oman 298,020 0 3,906 0 282,763 11,351
Lithuania 285,209 +528 4,424 0 270,221 10,564
Egypt 284,523 0 16,557 0 232,280 35,686
Ethiopia 282,498 0 4,406 0 264,165 13,927
Bahrain 269,737 0 1,384 0 267,301 1,052
Libyan Arab Jamahiriya 262,948 0 3,663 0 196,714 62,571
Moldova 260,183 0 6,270 0 252,548 1,365
Slovenia 259,909 +144 4,430 +1 254,100 1,379
Armenia 231,625 +303 4,636 +4 220,825 6,164
Qatar 227,055 0 601 0 224,384 2,070
Kenya 208,262 0 4,057 0 195,685 8,520
S. Korea 207,406 +1,704 2,113 +4 182,052 23,241
Bosnia 206,031 0 9,689 0 190,492 5,850
Zambia 198,455 0 3,447 0 190,279 4,729
Vietnam 189,066 +4,009 2,720 0 58,040 128,306
Algeria 178,013 0 4,441 0 119,152 54,420
Nigeria 176,577 0 2,178 0 165,323 9,076
Mongolia 171,097 +1,246 841 +5 160,489 9,767
Kyrgyzstan 167,734 +658 2,380 +8 153,934 11,420
Macedonia 156,926 0 5,501 0 150,470 955
Afghanistan 150,240 +434 6,897 +18 102,150 41,193
Norway 139,778 0 804 0 88,952 50,022
Latvia 139,284 +80 2,559 +1 135,833 892
Uzbekistan 134,826 +974 916 +6 128,191 5,719
Estonia 134,720 +241 1,276 0 129,422 4,022
Albania 133,442 0 2,457 0 130,343 642
Mozambique 129,036 0 1,538 0 101,333 26,165
Botswana 122,574 0 1,704 0 104,731 16,139
Namibia 120,221 0 3,142 0 96,891 20,188
Zimbabwe 114,489 0 3,754 0 84,889 25,846
Finland 110,720 +738 984 0 46,000 63,736
Ghana 106,434 0 854 0 98,814 6,766
Cyprus 104,469 0 433 0 80,178 23,858
Montenegro 102,879 0 1,635 0 99,216 2,028
Uganda 94,904 0 2,752 0 87,633 4,519
China 93,498 +124 4,636 0 87,492 1,370
El Salvador 88,371 0 2,691 +10 76,952 8,728
Cameroon 82,064 0 1,334 0 80,433 297
Cambodia 80,813 +588 1,526 +19 74,045 5,242
Maldives 77,999 0 222 0 75,253 2,524
Rwanda 74,364 0 860 0 44,923 28,581
Luxembourg 74,212 0 824 0 72,447 941
Singapore 65,508 0 40 0 63,457 2,011
Senegal 65,333 0 1,441 0 49,234 14,658
Malawi 54,715 0 1,748 0 40,450 12,517
Jamaica 53,839 0 1,211 0 47,127 5,501
DRC 51,048 0 1,045 0 30,043 19,960
Côte d'Ivoire 50,893 0 338 0 49,710 845
Angola 43,269 0 1,032 0 39,847 2,390
Madagascar 42,685 0 943 0 41,177 565
Réunion 40,245 0 288 0 35,563 4,394
Trinidad and Tobago 39,577 0 1,117 0 32,637 5,823
Sudan 37,138 0 2,776 0 30,867 3,495
Australia 35,698 +308 933 +1 30,462 4,303
Fiji 35,640 +752 290 +7 11,501 23,849
Malta 34,668 0 424 0 32,642 1,602
Cabo Verde 33,941 0 298 0 33,205 438
French Guiana 30,756 0 193 0 9,995 20,568
Swaziland 29,397 0 827 0 22,446 6,124
Mauritania 27,231 0 583 0 23,039 3,609
Guinea 26,477 +156 243 +1 24,597 1,637
Syrian Arab Republic 26,059 0 1,919 0 22,027 2,113
Suriname 25,716 0 658 0 22,035 3,023
Gabon 25,440 0 165 0 25,228 47
Guadeloupe 23,821 0 247 0 2,250 21,324
Martinique 23,029 0 129 0 104 22,796
Guyana 22,789 0 553 0 21,473 763
French Polynesia 21,805 0 155 0 19,813 1,837
Haiti 20,326 0 563 0 14,802 4,961
Mayotte 19,518 0 174 0 2,964 16,380
Seychelles 18,582 0 94 0 17,992 496
Papua New Guinea 17,774 0 192 0 17,384 198
Togo 16,232 0 155 0 14,654 1,423
Taiwan 15,753 0 791 0 14,255 707
Somalia 15,735 0 837 0 7,695 7,203
Tajikistan 15,440 0 122 0 14,948 370
Bahamas 15,191 0 295 0 12,782 2,114
Andorra 14,809 0 128 0 14,416 265
Mali 14,615 0 534 0 13,977 104
Belize 14,382 0 338 0 13,589 455
Curaçao 13,907 0 130 0 13,216 561
Lesotho 13,603 0 377 0 6,664 6,562
Burkina Faso 13,599 0 169 0 13,385 45
Congo 13,216 0 178 0 12,421 617
Hong Kong 12,005 +2 212 0 11,724 69
Aruba 12,000 0 111 0 11,259 630
Djibouti 11,656 0 156 0 11,495 5
Timor-Leste 11,225 0 26 0 10,039 1,160
South Sudan 11,090 0 120 0 10,514 456
Nicaragua 9,853 0 196 0 4,225 5,432
Channel Islands 9,555 0 91 0 8,585 879
Equatorial Guinea 8,928 0 123 0 8,709 96
Benin 8,608 0 110 0 8,136 362
Iceland 8,508 0 30 0 7,087 1,391
Gambia 8,505 0 238 0 7,423 844
Burundi 7,714 0 38 0 773 6,903
Lao People's Democratic Republic 7,511 0 7 0 3,804 3,700
Central African Republic 7,151 0 98 0 6,859 194
Yemen 7,104 0 1,383 0 4,271 1,450
Eritrea 6,573 0 35 0 6,484 54
Sierra Leone 6,303 0 120 0 4,293 1,890
Saint Lucia 5,688 0 90 0 5,404 194
Niger 5,669 0 196 0 5,354 119
Liberia 5,459 0 148 0 2,715 2,596
Isle of Man 5,235 0 33 0 4,019 1,183
San Marino 5,147 0 90 0 5,009 48
Gibraltar 5,089 0 95 0 4,669 325
Chad 4,976 0 174 0 4,796 6
Guinea-Bissau 4,679 0 79 0 4,056 544
Mauritius 4,592 0 20 0 1,854 2,718
Barbados 4,443 0 48 0 4,251 144
Comoros 4,030 0 147 0 3,873 10
Liechtenstein 3,094 +2 59 0 3,022 13
Monaco 2,961 0 33 0 2,770 158
Sint Maarten 2,891 0 34 0 2,690 167
New Zealand 2,880 0 26 0 2,824 30
Bermuda 2,589 0 33 0 2,503 53
Saint Martin 2,579 0 38 0 1,399 1,142
Bhutan 2,543 0 2 0 2,434 107
British Virgin Islands 2,500 0 31 0 1,914 555
Turks and Caicos Islands 2,499 0 18 0 2,438 43
Sao Tome and Principe 2,465 0 37 0 2,365 63
Saint Vincent and the Grenadines 2,298 0 12 0 2,233 53
Caribbean Netherlands 1,713 0 17 0 1,673 23
Antigua and Barbuda 1,320 0 43 0 1,244 33
St. Barth 1,195 0 1 0 462 732
Tanzania 1,017 0 21 0 183 813
Faroe Islands 987 0 2 0 963 22
Diamond Princess 712 0 13 0 699 0
Cayman Islands 644 0 2 0 635 7
Saint Kitts and Nevis 603 +3 3 0 549 51
Wallis and Futuna 445 0 7 0 438 0
Brunei 339 0 3 0 289 47
Dominica 218 0 0 0 209 9
Grenada 164 0 1 0 161 2
Greenland 151 0 0 0 90 61
New Caledonia 134 0 0 0 58 76
Anguilla 113 0 0 0 111 2
Falkland Islands (Malvinas) 66 0 0 0 63 3
Macao 63 0 0 0 56 7
Saint Pierre Miquelon 28 0 0 0 26 2
Holy See (Vatican City State) 27 0 0 0 27 0
Montserrat 21 0 1 0 20 0
Solomon Islands 20 0 0 0 20 0
Western Sahara 10 0 1 0 8 1
MS Zaandam 9 0 2 0 7 0
Vanuatu 4 0 1 0 3 0
Marshall Islands 4 0 0 0 4 0
Samoa 3 0 0 0 3 0
Saint Helena 2 0 0 0 2 0
Micronesia 1 0 0 0 1 0
Вести поврзани со коронавирус
Vs